New businesses in Los Angeles: week of Nov 2, 2026
60 businesses registered with the City of Los Angeles between Nov 2, 2026 and Nov 8, 2026. Most common: construction & trades, electrical, plumbing. Here are 10 of them; the full list goes to subscribers every Monday.
| Opened | Business | Industry | ZIP |
|---|---|---|---|
| 2026-11-07 | Industry Erectors, Inc. | Construction & Trades | 98290 |
| 2026-11-05 | Trapeze Entertainment LLC | Education & Childcare | 91402 |
| 2026-11-05 | Rowdy Raccoons Junk Removal LLC | Other | 91401 |
| 2026-11-05 | Garcia Paving & Grading Inc | Construction & Trades | 93350 |
| 2026-11-05 | C & J Construction | Construction & Trades | 90007 |
| 2026-11-05 | L&k Plumbing | Plumbing | 90503 |
| 2026-11-05 | Aili Designs LLC | Landscaping | 90232 |
| 2026-11-05 | Jzp Lighting Design Inc | Electrical | 90603 |
| 2026-11-05 | LA Mirada Builders Inc | Construction & Trades | 90606 |
| 2026-11-05 | American Icon Builders Inc | Construction & Trades | 91301 |
Get the full Los Angeles list free. This week's list now, and next Monday's too. No card, no call.
Get every new Los Angeles business each Monday, sorted by industry, with street addresses and a CSV for your CRM. 14 days free, then $79/month. Cancel any time.
Start your 14-day free trial
Start your 14-day free trial