New businesses in Los Angeles this week
23 businesses registered with the City of Los Angeles in the last 7 days (updated Nov 12, 2026). Every week we pull them from official city records and sort them by industry, for anyone who sells to new businesses: insurance, IT, signs, cleaning, marketing, payments.
- Construction & Trades 10
- Other 2
- Retail 2
- Restaurant & Food 1
- Health & Medical 1
- Beauty & Wellness 1
- Education & Childcare 1
- Plumbing 1
| Opened | Business | Industry | ZIP |
|---|---|---|---|
| 2026-11-11 | Blaqueword LLC | Other | 91423 |
| 2026-11-11 | Flowers Just In Case | Retail | 91607 |
| 2026-11-10 | Nanvir Gold | Retail | 91607 |
| 2026-11-10 | Red Coffee | Restaurant & Food | 91367 |
| 2026-11-09 | Caravita Clinic & Education Center | Health & Medical | 91345 |
| 2026-11-09 | Serene Skin Ritual | Beauty & Wellness | 91367 |
| 2026-11-07 | Industry Erectors, Inc. | Construction & Trades | 98290 |
| 2026-11-05 | Trapeze Entertainment LLC | Education & Childcare | 91402 |
| 2026-11-05 | Rowdy Raccoons Junk Removal LLC | Other | 91401 |
| 2026-11-05 | Garcia Paving & Grading Inc | Construction & Trades | 93350 |
Get the full Los Angeles list free. This week's list now, and next Monday's too. No card, no call.
Get every new Los Angeles business each Monday, sorted by industry, with street addresses and a CSV for your CRM. 14 days free, then $79/month. Cancel any time.
Start your 14-day free trial
Start your 14-day free trial