New businesses in San Francisco this week
68 businesses registered with the City of San Francisco in the last 7 days (updated Nov 12, 2026). Every week we pull them from official city records and sort them by industry, for anyone who sells to new businesses: insurance, IT, signs, cleaning, marketing, payments.
- Restaurant & Food 14
- Other 14
- Retail 10
- Beauty & Wellness 6
- Professional Services 4
- Creative & Media 4
- Tech 3
- Health & Medical 3
| Opened | Business | Industry | ZIP |
|---|---|---|---|
| 2026-11-11 | Defne Inc. | Restaurant & Food | 94110 |
| 2026-11-11 | Starbb Toys LLC | Retail | 94102 |
| 2026-11-11 | One Safe Night Foundation | Other | 94105 |
| 2026-11-11 | Lucky Clover Kitchen | Restaurant & Food | 94107 |
| 2026-11-11 | The Anthony Gardner LLC | Professional Services | 94115 |
| 2026-11-11 | Made With Love Designs | Retail | 94110 |
| 2026-11-11 | Out There Industries | Other | 94134 |
| 2026-11-10 | De Leon Capital Group | Beauty & Wellness | 94133 |
| 2026-11-10 | Sunshine Boat Cleaning And Detail | Cleaning & Janitorial | 94112 |
| 2026-11-10 | 7682 LLC | Restaurant & Food | 94102 |
Get the full San Francisco list free. This week's list now, and next Monday's too. No card, no call.
Get every new San Francisco business each Monday, sorted by industry, with street addresses and a CSV for your CRM. 14 days free, then $79/month. Cancel any time.
Start your 14-day free trial
Start your 14-day free trial